Primary technical parameter of this scooter
Item | ZHZ409C | ZHZ409 | ZHZ413 | ZHZ413S | ZHZ409 T |
Max Speed | 8 | 8 | 15 | 15 | 8 |
Rated Load | 120 | 100 | 150 | 300 | 100 |
Total Weight | 56kg(implicit battery) | 73kg(implicit battery) | 108kg(implicit battery) | 118kg(implicit battery) | 48kg(implicit battery) |
Brake Mode | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Brake Performance | ≤2 | ≤2 | ≤2 | ≤2.5 | ≤2 |
Parking Performance | 12° | 12° | 12° | 12° | 12° |
Obstacle Height | ≤65 | ≤65 | ≥83 | ≥83 | ≤65 |
Ditch Breadth | ≤ 100 | ≤ 100 | ≤ 166 | ≤ 166 | ≤ 100 |
Climbing Ability | ≤ 12° | ≤ 12° | ≥12° | ≥12° | ≤ 12° |
Min Turning Radius | 0.85 | 0.85 | 1.4 | 1.8 | 0.85 |
Distance with full battery km | 24± 4 | About 24 | About 40 | About 40 | 24±4 |
Dimension of this scooter
Item | ZHZ409C | ZHZ409 | ZHZ413 | ZHZ413S | ZHZ409 T | Description |
Total length L | 1180 | 1180 | 1400 | 1650 | 1110 | The horizontal distance between the front and rearmost end of the scooter (including the front and rear bumper) |
Total breadth B | 625 | 625 | 675 | 675 | 625 | Horizontal distance between the two outermost sides of the scooter |
Total height H | 990 | 11 50 | 1280 | 1245 | 990 | The height from the ground to the peak of the scooter |
Di stance between shaft | 784 | 784 | 845 | 1095 | 784 | Center distance of the front and rear wheels |
Distance to the ground | 78 | 60 | 70 | 70 | 60 | Connector for front turn of the front axle |
Front wheel tread | 400 | 400 | 570 | 570 | 400 | The average distance of the front and rear center line of the two wheels |
Rear wheel tread | 430 | 430 | 570 | 570 | 430 | The average distance of the front and rear center line of the two wheels |
Wheel(Rear) | 9”x2 . 8” | 2.80/2.5-4 | 4.10/3.5-6 | 4.10/3.5-6 | 9”x3” | PU Solid tires/pneumatic tires |
Wheel(Front) | 9”x2.8” | 2.80/2.5-4 | 4.10/3.5-6 | 4.10/3.5-6 | 9”x3” | PU Solid tires/pneumatic tires |
Technical Parameter of Electrical Equipment and Rear Axle Assembly of this scooter
Rear Axle Assembly | Parameter Description | ZHZ409C | ZHZ409 | ZHZ413 | ZHZ413S | ZHZ409T |
Rated Voltage | 24V | 24V | 24V | 24V | 24V | |
Rated Power | 250W | 250W/350W | 500W/800W | 800W | 250W | |
Battery | Rated Capacity | 20AH | 20Ah | 40Ah-50Ah | 40Ah-50Ah | 20Ah |
Rated Voltage | 12V | 12V | 12V | 12V | 12V | |
Number | 2 | 2 | 4 | 4 | 2 | |
Charger | Input | 110V-240V 50/60HZ | 110V-240V 50/60HZ | 110V-240V 50/60HZ | 110V-240V 50/60HZ | 110V-240V 50/60HZ |
Output | 24V3A | 24V3A | 24V5A | 24V5A | 24V2.0A | |
Controller | Model | S-Drive 45A/70A | S-Drive 45A/70A | S-Drive 120A | S-Drive 120A | 45A |
Max Current | 45A/70A | 70A | 120A | 120A | 45A |